Registration fees include admission to the meeting, lunch, exhibition access and coffee breaks.
| Member Reg. Fees | Early Bird rates through Oct 15, 2026 | Regular rates through Nov 15, 2026 |
|---|---|---|
| SMITH-Member | ||
| Regular Member | ฿ 2,000 | ฿ 3,000 |
| Student Member | ฿ 1,500 | ฿ 2,500 |
| WMIS/ESMI/FASMI-Member | ||
| Regular Member | ฿ 3,000 | ฿ 4,000 |
| Student Member | ฿ 1,500 | ฿ 2,500 |
| Others | ||
| Delegated | ฿ 2,000 | ฿ 3,000 |
| Accompanying Person | ฿ 1,500 | ฿ 2,500 |
| Details | Date |
|---|---|
Abstracts Submission Open |
September 1, 2026 |
Abstracts Submission Deadline |
October 31, 2026 |
Abstract Review Process |
November 1, 2026 - November 15, 2026 |
Abstract Acceptance Notification |
November 16, 2026 |
Deadline for Authors to Registration |
April 12, 2026 - October 31, 2026 |