Registration fees include admission to the meeting, lunch, exhibition access and coffee breaks.
| Member Reg. Fees | Early Bird rates through Oct 15, 2026 | Regular rates through Nov 15, 2026 |
|---|---|---|
| SMITH-Member | ||
| Regular Member | ฿ 2,000 | ฿ 3,000 |
| Student Member | ฿ 1,500 | ฿ 2,500 |
| WMIS/ESMI/FASMI-Member | ||
| Regular Member | ฿ 3,000 | ฿ 4,000 |
| Student Member | ฿ 1,500 | ฿ 2,500 |
| Others | ||
| Delegated | ฿ 2,000 | ฿ 3,000 |
| Accompanying Person | ฿ 1,500 | ฿ 2,500 |
WORKING LANGUAGE
Thai and English will be the working languages of the meeting.
PRESENTATION
1. Oral Presentation
- The invited paper presentation will be limited to 25 minutes
- The invited Abstract presentation will be limited to 15 minutes.
2. Poster Presentation
- The invited Poster presentation (Flash talk) will be limited to 5 minutes.
** Deadline for Abstracts Submission is October 31, 2026 **
